| Name of the Course | M.Sc. (Hons.)/ M.Sc. (Hons.) Res. (Two-Year Programme) under the Honours School System in the subject of Statistics [Under NEP 2020] |
| Duration | 2 years |
| Seats | 34+5 NRI + 9 Foreign Nationals |
| Fees | GEN: Total Tuition fee: Rs.16455 /- 1st installment= Rs. 13640/- , 2nd installment= Rs. 2815/- for the academic Session [2026-2027] |
| Eligibility | Admission Criteria: Based on P.U. CET (PG) Academics-50% PU CET (PG)-50% Eligibility*: 50% marks in B.A./B.Sc. (General or Honours) examination with Mathematics/Statistics as Major subject of Panjab University or any other university recognized by Panjab University as equivalent thereto. OR 50 % marks in B.A,/B.Sc. (General or Honours) examination in any subject under CBCS with 24 credits in Mathematics/Statistics as Generic Elective (GE) (as per Panjab University General Guidelines). OR 50% marks in B.A. /B.Sc. (3-year) examination in the FYUP Framework Under NEP 2020 with Mathematics/Statistics as major subject of Panjab University or any other university recognized by Panjab University as equivalent thereto. OR 50% marks in B.A./B.Sc.(3-year) examination in the FYUP Framework Under NEP2020 with 24 credits in Mathematics/Statistics as Minor subject (as per Panjab University General Guidelines). *Concession admissible in eligibility marks to SC/ST/BC/PWD candidates as per rules. **Weightage (if any) as per rules will be given to those candidates who have done B.Sc. (Honours) only in the subject of Statistics. |
| Remarks | For More detailed Information Please visit the PU-CET (P.G.) website link: https://cetpg.puchd.ac.in/ |
| Name of the Course | Ph.D. in Statistics |
| Duration | 3 years |
| Seats | Subject to availability |
| Fees | As per PU guidelines [2026-2027] |
| Eligibility | Eligibility for Ph.D. (Statistics): M.Sc. Stat./M.Phil. / PU Entrance Exam of M.Phil./Ph.D./ and UGC NET/ CSIR/JRF/GATE/INSPIRE Fellow ship. |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2026 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer